Recent changes
Track the most recent changes to the wiki on this page.
4 October 2023
N 23:52 | Panovolo (diff | hist) . . (+3,694) . . Padrepos (talk | contribs) (Created page with "{| cellspacing="0" cellpadding="0" style="margin: 0.5em 0 0.5em 1em; {{border-radius|5px}}; {{box-shadow|0px|1px|3px|#878787}}; float: right; clear: right;" width="256" | sty...") |
23:50 | MobaXterm (diff | hist) . . (+5) . . Padrepos (talk | contribs) |
N 23:47 | IsimSoftware CountDown Timer (diff | hist) . . (+4,666) . . Padrepos (talk | contribs) (Created page with "{| cellspacing="0" cellpadding="0" style="margin: 0.5em 0 0.5em 1em; {{border-radius|5px}}; {{box-shadow|0px|1px|3px|#878787}}; float: right; clear: right;" width="256" | sty...") |
23:45 | TouchCopy (diff | hist) . . (-253) . . Padrepos (talk | contribs) |
N 23:39 | IsimSoftware Order Supplier Software (diff | hist) . . (+5,188) . . Padrepos (talk | contribs) (Created page with "{| cellspacing="0" cellpadding="0" style="margin: 0.5em 0 0.5em 1em; {{border-radius|5px}}; {{box-shadow|0px|1px|3px|#878787}}; float: right; clear: right;" width="256" | sty...") |
23:31 | Music Tag (diff | hist) . . (-35) . . Padrepos (talk | contribs) |
23:29 | IBackup Extractor (diff | hist) . . (-121) . . Padrepos (talk | contribs) |
23:28 | Duplicate Sweeper (diff | hist) . . (0) . . Padrepos (talk | contribs) |
02:28 | GPT Tools (diff | hist) . . (+5) . . Padrepos (talk | contribs) |
3 October 2023
2 October 2023
19:25 | Icecream Ebook Reader (diff | hist) . . (-3) . . Padrepos (talk | contribs) |
19:25 | Cut optimizer : Cutting Planner (diff | hist) . . (-2) . . Padrepos (talk | contribs) |
19:24 | PHPMaker (diff | hist) . . (-3) . . Padrepos (talk | contribs) |
19:22 | IP2Location Geolocation Database (diff | hist) . . (+9) . . Padrepos (talk | contribs) |
19:19 | Lodgit Desk Hotel Software Win (diff | hist) . . (+7) . . Padrepos (talk | contribs) |
19:17 | OPSWAT Security Score (diff | hist) . . (+5) . . Padrepos (talk | contribs) |
19:13 | TSplus Server Monitoring (diff | hist) . . (+5) . . Padrepos (talk | contribs) |
19:07 | RPM Remote Print Manager Select 64 Bit (diff | hist) . . (+6) . . Padrepos (talk | contribs) |
18:56 | SentiVeillance SDK Trial (diff | hist) . . (+18) . . Padrepos (talk | contribs) |
18:53 | PDF-Tools (diff | hist) . . (+5) . . Padrepos (talk | contribs) |
18:47 | Service Admin (diff | hist) . . (-1) . . Padrepos (talk | contribs) |
18:34 | WalkAway (diff | hist) . . (0) . . Padrepos (talk | contribs) |
18:32 | PresenTense Time Client (diff | hist) . . (0) . . Padrepos (talk | contribs) |
1 October 2023
03:27 | WinFindr (diff | hist) . . (0) . . Padrepos (talk | contribs) |
03:25 | RationalPlan Single Project for Mac (diff | hist) . . (-3) . . Padrepos (talk | contribs) |
03:23 | RationalPlan Single Project for Linux (diff | hist) . . (-3) . . Padrepos (talk | contribs) |
03:23 | RationalPlan Single Project (diff | hist) . . (-3) . . Padrepos (talk | contribs) |
03:22 | RationalPlan Project Viewer for Mac (diff | hist) . . (-3) . . Padrepos (talk | contribs) |
03:21 | Streamster (diff | hist) . . (+18) . . Padrepos (talk | contribs) |
03:20 | RationalPlan Project Viewer for Linux (diff | hist) . . (-3) . . Padrepos (talk | contribs) |
03:20 | RationalPlan Project Viewer (diff | hist) . . (-3) . . Padrepos (talk | contribs) |
03:19 | RationalPlan Multi Project for Mac (diff | hist) . . (-3) . . Padrepos (talk | contribs) |
N 03:16 | IsimSoftware Automating Windows GUI Recorder (diff | hist) . . (+4,773) . . Padrepos (talk | contribs) (Created page with "{| cellspacing="0" cellpadding="0" style="margin: 0.5em 0 0.5em 1em; {{border-radius|5px}}; {{box-shadow|0px|1px|3px|#878787}}; float: right; clear: right;" width="256" | sty...") |
03:08 | Aiseesoft iPhone Unlocker (diff | hist) . . (0) . . Padrepos (talk | contribs) |
03:07 | AnyMP4 iPhone Transfer Pro for Mac (diff | hist) . . (+4) . . Padrepos (talk | contribs) |
03:07 | AnyMP4 Blu-ray Ripper (diff | hist) . . (+5) . . Padrepos (talk | contribs) |
03:05 | DJ Jukebox (diff | hist) . . (+6) . . Padrepos (talk | contribs) |
03:05 | TCC-RT (diff | hist) . . (+6) . . Padrepos (talk | contribs) |
03:04 | TCC (diff | hist) . . (+6) . . Padrepos (talk | contribs) |
03:04 | Take Command (diff | hist) . . (+6) . . Padrepos (talk | contribs) |
03:01 | CMDebug (diff | hist) . . (+6) . . Padrepos (talk | contribs) |
02:55 | Icecream Ebook Reader (diff | hist) . . (+1) . . Padrepos (talk | contribs) |
02:53 | Nimzo 2023 Chess GUI (diff | hist) . . (0) . . Padrepos (talk | contribs) |
N 02:50 | Email Address Extractor for Outlook (diff | hist) . . (+4,766) . . Padrepos (talk | contribs) (Created page with "{| cellspacing="0" cellpadding="0" style="margin: 0.5em 0 0.5em 1em; {{border-radius|5px}}; {{box-shadow|0px|1px|3px|#878787}}; float: right; clear: right;" width="256" | sty...") |
30 September 2023
03:35 | Active@ LiveCD (2 changes | history) . . (0) . . [Padrepos (2×)] | ||
03:35 (cur | prev) . . (-4) . . Padrepos (talk | contribs) | |||
02:52 (cur | prev) . . (+4) . . Padrepos (talk | contribs) |
28 September 2023
22:46 | Active@ Data Studio (diff | hist) . . (+4) . . Padrepos (talk | contribs) |
N 22:43 | Droid Transfer (diff | hist) . . (+3,673) . . Padrepos (talk | contribs) (Created page with "{| cellspacing="0" cellpadding="0" style="margin: 0.5em 0 0.5em 1em; {{border-radius|5px}}; {{box-shadow|0px|1px|3px|#878787}}; float: right; clear: right;" width="256" | sty...") |
21:44 | Active@ Boot Disk (diff | hist) . . (+4) . . Padrepos (talk | contribs) |
18:49 | AVbeam (diff | hist) . . (-14) . . Padrepos (talk | contribs) |